
Quality and safety
The main material used for the protective shelter is a special stainless steel. The benefits of using this kind of steel are:
-
Low servicing and lifecycle costs.
-
No surface treatment required, so there are no paint odours.
-
Endures pressure fluctuations much better compared to structural steel.
-
The rounded surfaces of the shelter increase pressure fluctuation endurance and ensure the gastight properties of the protective shelter.
Why choose Respetra?
Respetra shelters are designed and manufactured for demanding conditions while listening to the customers wishes. Therefore, we offer Respetra shelters with already proven features suitable for different kinds of environments.
This indicates that the standard equipment is adaptable and has different connectivity options with the surroundings of the site.
Respetra's core idea remains the same: it provides personnel with protection in case of an emergency.
Respetra Oy provides regular maintenance for Respetra shelters. Detailed maintenance program and get prices by contacting omp@ompgroup.fi
Technical characteristics of the models
Features | Impulse | Respetra 8 LT | Respetra 8 | Respetra 14 LT | Respetra 14 |
|---|---|---|---|---|---|
Persons | 4 | 8 | 8 | 14 | 14 |
Seats | 4 | 8 | 8 | 14 | 14 |
Beds | 1 | 0 | 2 | 0 | 4 |
Tables | 0 | 0 | 1 | 0 | 3 |
Operating batteries (max. h) | 24 | 72 | 72 | 72 | 72 |
Batteries | 2 | 2 | 2 | 3 | 3 |
Battery operating time (hours) | 24 | 30 | 30 | 30 | 30 |
Supply voltage (volts) | 240 | 240 | 240 | 240 | 240 |
Air purification / CO2 units | 1 / HI1800 | 1 / HI1800 | 1 / HI1800 | 1 / HI3600R | 1 / HI3600R |
Airlock length (cm) | - | 70 | 70 | 100 | 100 |
Weight (kg) | 1000 | 1700 | 2000 | 2500 | 3000 |
Length / Width / Height (m) | 2,12 / 1,52 / 2,40 | 2,68 / 2,25 / 2,52 | 2,68 / 2,52 / 2,52 | 5,00 / 2,25 / 2,52 | 5,00 / 2,52 / 2,52 |








